
Introduction
Every Muslim’s day revolves around the five daily prayers: Fajr time, Zuhr time, Asar time, Maghrib time, and Esha time. These prayer times change according to the movement of the sun, which means timings differ from season to season and from one country to another. To make this guide useful, the 2025 prayer time table below shows local country time along with the Pakistan time (PST) for easy comparison. This helps both Muslims and non-Muslims understand the prayer timming differences around the globe.
Summer Prayer Timming (Around June 15, 2025)
Country | City | Time Zone | Fajr Time | Zuhr Time | Asar Time | Maghrib Time | Esha Time | Equivalent Pakistan Time |
---|---|---|---|---|---|---|---|---|
Pakistan | Karachi | PST (UTC+5) | 04:14 | 12:36 | 17:17 | 19:24 | 20:53 | Same as local |
USA | New York | EDT (UTC-4) | 03:41 | 13:00 | 16:59 | 20:30 | 22:13 | +9 hrs (next day) |
India | New Delhi | IST (UTC+5:30) | 03:44 | 12:26 | 16:04 | 19:20 | 20:51 | -30 min from PST |
Bangladesh | Dhaka | BST (UTC+6) | 03:28 | 11:54 | 15:28 | 18:49 | 20:18 | +1 hr from PST |
Afghanistan | Kabul | AFT (UTC+4:30) | 02:26 | 11:28 | 15:12 | 18:39 | 20:18 | -30 min from PST |
Malaysia | Kuala Lumpur | MYT (UTC+8) | 05:50 | 13:20 | 16:43 | 19:25 | 20:36 | +3 hrs from PST |
Iran | Tehran | IRST (UTC+3:30) | 02:20 | 11:38 | 15:25 | 18:53 | 20:38 | -1.5 hrs from PST |
Iraq | Baghdad | AST (UTC+3) | 03:01 | 12:06 | 15:48 | 19:15 | 20:54 | -2 hrs from PST |
Palestine | Jerusalem | EEST (UTC+3) | 03:34 | 11:40 | 15:26 | 19:49 | 21:21 | -2 hrs from PST |
Saudi Arabia | Makkah | AST (UTC+3) | 04:17 | 12:22 | 15:42 | 19:06 | 20:36 | -2 hrs from PST |
Australia | Sydney | AEST (UTC+10) | 05:29 | 11:56 | 14:35 | 16:53 | 18:17 | +5 hrs from PST |
Turkey | Istanbul | TRT (UTC+3) | 03:15 | 13:06 | 16:57 | 20:43 | 22:26 | -2 hrs from PST |
China | Beijing | CST (UTC+8) | 02:36 | 12:08 | 15:39 | 19:39 | 21:13 | +3 hrs from PST |
Winter Prayer Timming (Around December 15, 2025)
Country | City | Time Zone | Fajr Time | Zuhr Time | Asar Time | Maghrib Time | Esha Time | Equivalent Pakistan Time |
---|---|---|---|---|---|---|---|---|
Pakistan | Karachi | PST (UTC+5) | 05:46 | 12:22 | 15:18 | 17:41 | 19:06 | Same as local |
USA | New York | EST (UTC-5) | 05:58 | 11:49 | 14:35 | 16:29 | 18:07 | +10 hrs (next day) |
India | New Delhi | IST (UTC+5:30) | 05:53 | 12:15 | 15:15 | 17:32 | 18:57 | -30 min from PST |
Bangladesh | Dhaka | BST (UTC+6) | 05:16 | 11:49 | 14:53 | 17:12 | 18:34 | +1 hr from PST |
Afghanistan | Kabul | AFT (UTC+4:30) | 05:22 | 11:48 | 14:26 | 16:44 | 18:14 | -30 min from PST |
Malaysia | Kuala Lumpur | MYT (UTC+8) | 05:47 | 13:16 | 16:36 | 19:03 | 20:18 | +3 hrs from PST |
Iran | Tehran | IRST (UTC+3:30) | 05:35 | 11:59 | 15:14 | 16:52 | 18:24 | -1.5 hrs from PST |
Iraq | Baghdad | AST (UTC+3) | 05:24 | 12:01 | 14:40 | 16:58 | 18:24 | -2 hrs from PST |
Palestine | Jerusalem | EET (UTC+2) | 05:04 | 11:34 | 14:19 | 16:37 | 17:59 | -3 hrs from PST |
Saudi Arabia | Riyadh | AST (UTC+3) | 05:11 | 11:46 | 15:04 | 17:25 | 18:55 | -2 hrs from PST |
Australia | Sydney | AEDT (UTC+11) | 03:51 | 12:56 | 16:23 | 20:01 | 21:34 | +6 hrs from PST |
Turkey | Istanbul | TRT (UTC+3) | 06:43 | 13:04 | 16:00 | 17:44 | 19:09 | -2 hrs from PST |
China | Beijing | CST (UTC+8) | 05:57 | 12:05 | 15:09 | 16:49 | 18:10 | +3 hrs from PST |
Explanation of Country vs Pakistan Time
- Neighboring countries like India, Bangladesh, Afghanistan, and Iran show only small differences from Pakistan prayer timming because their time zones are close.
- Middle Eastern countries like Saudi Arabia, Iraq, and Palestine are usually 2 to 3 hours behind Pakistan time, so their Fajr time and Maghrib time look earlier when compared.
- Far Eastern countries like Malaysia and China are ahead by +3 hours, meaning their Esha time is often late compared to Pakistan.
- Australia has opposite seasons, so when Pakistan is in winter, Sydney is in summer. Its time zone is +5 to +6 hours ahead of Pakistan, so Fajr time there feels very different.
- USA (New York) is on the other side of the world, so its prayer times are almost opposite to Pakistan. New York is 9–10 hours behind, which means when Pakistan is offering Zuhr, New York is still at Fajr time.
Conclusion
This guide shows how Fajr time, Zuhr time, Asar time, Maghrib time, and Esha time shift not only by season but also by time zones. By comparing local times with Pakistan time (PST), it becomes easier to understand international prayer timming. Whether you are in Karachi, New York, Makkah, Sydney, or Beijing, the prayer clock is a reminder of unity in diversity—wherever Muslims live, the rhythm of worship connects them all.
Leave a Reply